| Day | mon | tue | wed | thu | fri | mon | tue | wed | thu | fri | Total | Cost | Cost/Trip | |
| Date | 4/23 | 4/24 | 4/25 | 4/26 | 4/27 | 4/30 | 5/1 | 5/2 | 5/3 | 5/4 | Trips | |||
| Sabraton Mall | 10:00 | 6 | 4 | 2 | 1 | 1 | 4 | 4 | 2 | 1 | 0 | 25 | $ 379.20 | $ 15.17 |
| Chestnut Hills | 11:00 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 9 | $ 379.20 | $ 42.13 |
| Sabraton Mall | 12:00 | 8 | 4 | 5 | 2 | 6 | 4 | 4 | 5 | 3 | 4 | 45 | $ 379.20 | $ 8.43 |
| Chestnut Hills | 1:00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | $ 379.20 | $ 75.84 |
| Sabraton Mall | 2:00 | 4 | 5 | 3 | 2 | 1 | 6 | 4 | 4 | 4 | 2 | 35 | $ 379.20 | $ 10.83 |
| Chestnut Hills | 3:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $ 379.20 | $ 379.20 |
| Total | 20 | 13 | 14 | 7 | 8 | 16 | 13 | 12 | 10 | 7 | 120 | $2,275.20 | $ 18.96 | |
| CH Hills Total | 2 | 0 | 4 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | ||||
| Sab Mall Total | 18 | 13 | 10 | 5 | 8 | 14 | 12 | 11 | 8 | 6 |

Last Updated on 05/10/2001
By General Manager