Patteson Drive Bus Stop Information
Times listed are departure times from Patteson Drive bus stops only. For full route details, visit the individual route pages.
TRAVELING: Beechurst > Evansdale Crossing > Patteson Drive > Towers
MONDAY - FRIDAY AM | MONDAY - FRIDAY PM |
---|---|
6:56 AM | 12:16 PM |
7:16 AM | 12:36 PM |
7:36 AM | 12:56 PM |
7:56 AM | 1:16 PM |
8:16 AM | 1:36 PM |
8:36 AM | 1:56 PM |
8:56 AM | 2:16 PM |
9:16 AM | 2:36 PM |
9:36 AM | 2:56 PM |
9:56 AM | 3:16 PM |
10:16 AM | 3:36 PM |
10:36 AM | 3:56 PM |
10:56 AM | 4:16 PM |
11:16 AM | 4:36 PM |
11:36 AM | 4:56 PM |
11:56 AM | 5:16 PM |
5:36 PM | |
5:56 PM | |
6:16 PM | |
6:36 PM | |
6:56 PM | |
7:16 PM | |
7:36 PM | |
7:56 PM | |
8:16 PM | |
8:36 PM | |
8:56 PM |
Weekend Departure Times (Year Round)
SATURDAY | SUNDAY |
---|---|
3:32 PM | 12:41 PM |
3:52 PM | 1:01 PM |
4:12 PM | 1:26 PM |
4:32 PM | 1:46 PM |
4:52 PM | 2:11 PM |
5:12 PM | 2:31 PM |
5:32 PM | 2:56 PM |
5:52 PM | 3:16 PM |
6:12 PM | 3:41 PM |
6:32 PM | 4:01 PM |
6:52 PM | 4:26 PM |
7:12 PM | 4:46 PM |
7:32 PM | 5:11 PM |
5:31 PM | |
5:56 PM | |
6:16 PM | |
6:41 PM | |
7:01 PM | |
7:26 PM | |
7:46 PM | |
8:11 PM | |
8:31 PM | |
8:56 PM | |
9:16 PM | |
9:41 PM |
Blue & Gold Route Information: In order to keep this route on time this is an Express Route, it will only stop at the designated stop points. You can not flag down this route outside of the designated stops.