Beechurst Bus Stop Information
Times listed are departure times from Beechurst bus stops only. For full route details, visit the individual route pages.
TRAVELING: Beechurst > Evansdale Crossing > Patteson Drive > Towers
Monday - Friday AM Times (Scroll in box)
Beechurst & 1st | Beechurst & 3rd | Beechurst & 6th | Beechurst & 8th |
---|---|---|---|
6:45 AM | 6:46 AM | 6:47 AM | 6:48 AM |
7:05 AM | 7:06 AM | 7:07 AM | 7:08 AM |
7:25 AM | 7:26 AM | 7:27 AM | 7:28 AM |
7:45 AM | 7:46 AM | 7:47 AM | 7:48 AM |
8:05 AM | 8:06 AM | 8:07 AM | 8:08 AM |
8:25 AM | 8:26 AM | 8:27 AM | 8:28 AM |
8:45 AM | 8:46 AM | 8:47 AM | 8:48 AM |
9:05 AM | 9:06 AM | 9:07 AM | 9:08 AM |
9:25 AM | 9:26 AM | 9:27 AM | 9:28 AM |
9:45 AM | 9:46 AM | 9:47 AM | 9:48 AM |
10:05 AM | 10:06 AM | 10:07 AM | 10:08 AM |
10:25 AM | 10:26 AM | 10:27 AM | 10:28 AM |
10:45 AM | 10:46 AM | 10:47 AM | 10:48 AM |
11:05 AM | 11:06 AM | 11:07 AM | 11:08 AM |
11:25 AM | 11:26 AM | 11:27 AM | 11:28 AM |
11:45 AM | 11:46 AM | 11:47 AM | 11:48 AM |
Monday - Friday PM Times (Scroll in box)
NOTE: 6:25PM - 8:45PM During WVU Fall/Spring ONLY
Beechurst & 1st | Beechurst & 3rd | Beechurst & 6th | Beechurst & 8th |
---|---|---|---|
12:05 PM | 12:06 PM | 12:07 PM | 12:08 PM |
12:25 PM | 12:26 PM | 12:27 PM | 12:28 PM |
12:45 PM | 12:46 PM | 12:47 PM | 12:48 PM |
1:05 PM | 1:06 PM | 1:07 PM | 1:08 PM |
1:25 PM | 1:26 PM | 1:27 PM | 1:28 PM |
1:45 PM | 1:46 PM | 1:47 PM | 1:48 PM |
2:05 PM | 2:06 PM | 2:07 PM | 2:08 PM |
2:25 PM | 2:26 PM | 2:27 PM | 2:28 PM |
2:45 PM | 2:46 PM | 2:47 PM | 2:48 PM |
3:05 PM | 3:06 PM | 3:07 PM | 3:08 PM |
3:25 PM | 3:26 PM | 3:27 PM | 3:28 PM |
3:45 PM | 3:46 PM | 3:47 PM | 3:48 PM |
4:05 PM | 4:06 PM | 4:07 PM | 4:08 PM |
4:25 PM | 4:26 PM | 4:27 PM | 4:28 PM |
4:45 PM | 4:46 PM | 4:47 PM | 4:48 PM |
5:05 PM | 5:06 PM | 5:07 PM | 5:08 PM |
5:25 PM | 5:26 PM | 5:27 PM | 5:28 PM |
5:45 PM | 5:46 PM | 5:47 PM | 5:48 PM |
6:05 PM | 6:06 PM | 6:07 PM | 6:08 PM |
6:25 PM | 6:26 PM | 6:27 PM | 6:28 PM |
6:45 PM | 6:46 PM | 6:47 PM | 6:48 PM |
7:05 PM | 7:06 PM | 7:07 PM | 7:08 PM |
7:25 PM | 7:26 PM | 7:27 PM | 7:28 PM |
7:45 PM | 7:46 PM | 7:47 PM | 7:48 PM |
8:05 PM | 8:06 PM | 8:07 PM | 8:08 PM |
8:25 PM | 8:26 PM | 8:27 PM | 8:28 PM |
8:45 PM | 8:46 PM | 8:47 PM | 8:48 PM |
Saturday Times (Scroll in box)
Beechurst & 1st | Beechurst & 3rd | Beechurst & 6th | Beechurst & 8th |
---|---|---|---|
3:25 PM | 3:26 PM | 3:27 PM | 3:28 PM |
3:45 PM | 3:46 PM | 3:47 PM | 3:48 PM |
4:05 PM | 4:06 PM | 4:07 PM | 4:08 PM |
4:25 PM | 4:26 PM | 4:27 PM | 4:28 PM |
4:45 PM | 4:46 PM | 4:47 PM | 4:48 PM |
5:05 PM | 5:06 PM | 5:07 PM | 5:08 PM |
5:25 PM | 5:26 PM | 5:27 PM | 5:28 PM |
5:45 PM | 5:46 PM | 5:47 PM | 5:48 PM |
6:05 PM | 6:06 PM | 6:07 PM | 6:08 PM |
6:25 PM | 6:26 PM | 6:27 PM | 6:28 PM |
6:45 PM | 6:46 PM | 6:47 PM | 6:48 PM |
7:05 PM | 7:06 PM | 7:07 PM | 7:08 PM |
7:25 PM | 7:26 PM | 7:27 PM | 7:28 PM |
Sunday Times (Scroll in box)
Beechurst & 1st | Beechurst & 3rd | Beechurst & 6th | Beechurst & 8th |
---|---|---|---|
12:36 PM | 12:36 PM | 12:37 PM | 12:37 PM |
12:56 PM | 12:56 PM | 12:57 PM | 12:57 PM |
1:21 PM | 1:21 PM | 1:22 PM | 1:22 PM |
1:41 PM | 1:41 PM | 1:42 PM | 1:42 PM |
2:06 PM | 2:06 PM | 2:07 PM | 2:07 PM |
2:26 PM | 2:26 PM | 2:27 PM | 2:27 PM |
2:51 PM | 2:51 PM | 2:52 PM | 2:52 PM |
3:11 PM | 3:11 PM | 3:12 PM | 3:12 PM |
3:36 PM | 3:36 PM | 3:37 PM | 3:37 PM |
3:56 PM | 3:56 PM | 3:57 PM | 3:57 PM |
4:21 PM | 4:21 PM | 4:22 PM | 4:22 PM |
4:41 PM | 4:41 PM | 4:42 PM | 4:42 PM |
5:06 PM | 5:06 PM | 5:07 PM | 5:07 PM |
5:26 PM | 5:26 PM | 5:27 PM | 5:27 PM |
5:51 PM | 5:51 PM | 5:52 PM | 5:52 PM |
6:11 PM | 6:11 PM | 6:12 PM | 6:12 PM |
6:36 PM | 6:36 PM | 6:37 PM | 6:37 PM |
6:56 PM | 6:56 PM | 6:57 PM | 6:57 PM |
7:21 PM | 7:21 PM | 7:22 PM | 7:22 PM |
7:41 PM | 7:41 PM | 7:42 PM | 7:42 PM |
8:06 PM | 8:06 PM | 8:07 PM | 8:07 PM |
8:26 PM | 8:26 PM | 8:27 PM | 8:27 PM |
8:51 PM | 8:51 PM | 8:52 PM | 8:52 PM |
9:11 PM | 9:11 PM | 9:12 PM | 9:12 PM |
9:36 PM | 9:36 PM | 9:37 PM | 9:37 PM |
Blue & Gold Route Information: In order to keep this route on time this is an Express Route, it will only stop at the designated stop points. You can not flag down this route outside of the designated stops.