Grant Street Bus Stop Information
Times listed are departure times from the Grant Street bus stop only. For full route details, visit the individual route pages.
If you would like more information on routes to and from campus, visit the WVU Services Page
Monday - Friday AM Times (Scroll in box)
Grant & 6th | Grant & 4th | Grant & 1st |
---|---|---|
6:42 AM | 6:43 AM | 6:44 AM |
7:02 AM | 7:03 AM | 7:04 AM |
7:22 AM | 7:23 AM | 7:24 AM |
7:42 AM | 7:43 AM | 7:44 AM |
8:02 AM | 8:03 AM | 8:04 AM |
8:22 AM | 8:23 AM | 8:24 AM |
8:42 AM | 8:43 AM | 8:44 AM |
9:02 AM | 9:03 AM | 9:04 AM |
9:22 AM | 9:23 AM | 9:24 AM |
9:42 AM | 9:43 AM | 9:44 AM |
10:02 AM | 10:03 AM | 10:04 AM |
10:22 AM | 10:23 AM | 10:24 AM |
10:42 AM | 10:43 AM | 10:44 AM |
11:02 AM | 11:03 AM | 11:04 AM |
11:22 AM | 11:23 AM | 11:24 AM |
11:42 AM | 11:43 AM | 11:44 AM |
Monday - Friday PM Times (Scroll in box)
NOTE: 6:25PM - 8:45PM During WVU Fall/Spring ONLY
Grant & 6th | Grant & 4th | Grant & 1st |
---|---|---|
12:02 PM | 12:03 PM | 12:04 PM |
12:22 PM | 12:23 PM | 12:24 PM |
12:42 PM | 12:43 PM | 12:44 PM |
1:02 PM | 1:03 PM | 1:04 PM |
1:22 PM | 1:23 PM | 1:24 PM |
1:42 PM | 1:43 PM | 1:44 PM |
2:02 PM | 2:03 PM | 2:04 PM |
2:22 PM | 2:23 PM | 2:24 PM |
2:42 PM | 2:43 PM | 2:44 PM |
3:02 PM | 3:03 PM | 3:04 PM |
3:22 PM | 3:23 PM | 3:24 PM |
3:42 PM | 3:43 PM | 3:44 PM |
4:02 PM | 4:03 PM | 4:04 PM |
4:22 PM | 4:23 PM | 4:24 PM |
4:42 PM | 4:43 PM | 4:44 PM |
5:02 PM | 5:03 PM | 5:04 PM |
5:22 PM | 5:23 PM | 5:24 PM |
5:42 PM | 5:43 PM | 5:44 PM |
6:02 PM | 6:03 PM | 6:04 PM |
6:22 PM | 6:23 PM | 6:24 PM |
6:42 PM | 6:43 PM | 6:44 PM |
7:02 PM | 7:03 PM | 7:04 PM |
7:22 PM | 7:23 PM | 7:24 PM |
7:42 PM | 7:43 PM | 7:44 PM |
8:02 PM | 8:03 PM | 8:04 PM |
8:22 PM | 8:23 PM | 8:24 PM |
8:42 PM | 8:43 PM | 8:44 PM |
Saturday Times (Scroll in box)
Grant & 6th | Grant & 6th | Grant & 1st |
---|---|---|
3:22 PM | 3:23 PM | 3:24 PM |
3:42 PM | 3:43 PM | 3:44 PM |
4:02 PM | 4:03 PM | 4:04 PM |
4:22 PM | 4:23 PM | 4:24 PM |
4:42 PM | 4:43 PM | 4:44 PM |
5:02 PM | 5:03 PM | 5:04 PM |
5:22 PM | 5:23 PM | 5:24 PM |
5:42 PM | 5:43 PM | 5:44 PM |
6:02 PM | 6:03 PM | 6:04 PM |
6:22 PM | 6:23 PM | 6:24 PM |
6:42 PM | 6:43 PM | 6:44 PM |
7:02 PM | 7:03 PM | 7:04 PM |
7:22 PM | 7:23 PM | 7:24 PM |
Sunday Times (Scroll in box)
Grant & 6th | Grant & 4th | Grant & 1st |
---|---|---|
12:03 PM | 12:03 PM | 12:04 |
12:23 PM | 12:23 PM | 12:24 |
12:48 PM | 12:48 PM | 12:49 |
1:08 PM | 1:08 PM | 13:09 |
1:33 PM | 1:33 PM | 13:34 |
1:53 PM | 1:53 PM | 13:54 |
2:18 PM | 2:18 PM | 14:19 |
2:38 PM | 2:38 PM | 14:39 |
3:03 PM | 3:03 PM | 15:04 |
3:23 PM | 3:23 PM | 15:24 |
3:48 PM | 3:48 PM | 15:49 |
4:08 PM | 4:08 PM | 16:09 |
4:33 PM | 4:33 PM | 16:34 |
4:53 PM | 4:53 PM | 16:54 |
5:18 PM | 5:18 PM | 17:19 |
5:38 PM | 5:38 PM | 17:39 |
6:03 PM | 6:03 PM | 18:04 |
6:23 PM | 6:23 PM | 18:24 |
6:48 PM | 6:48 PM | 18:49 |
7:08 PM | 7:08 PM | 19:09 |
7:33 PM | 7:33 PM | 19:34 |
7:53 PM | 7:53 PM | 19:54 |
8:18 PM | 8:18 PM | 20:19 |
8:38 PM | 8:38 PM | 20:39 |
9:02 PM | 9:02 PM | 21:03 |
Blue & Gold Route Information: In order to keep this route on time this is an Express Route, it will only stop at the designated stop points. You can not flag down this route outside of the designated stops.