Oakland Street Bus Stop Information
(Across from Evansdale McDonalds)
Times listed are departure times from the Oakland Street bus stop only. For full route details, visit the individual route pages.
Red Line Departure Times
Downtown > Westover
MONDAY - FRIDAY | SATURDAY |
---|---|
:58 after the hour | :58 after the hour |
6:58 AM to | 7:58 AM to |
6:58 PM | 6:58 PM |
Purple Line Departure Times
Ruby > Suncrest > Downtown > Westover
MONDAY - SATURDAY | SUNDAY |
---|---|
7:12 AM | 10:13 AM |
7:57 AM | 12:13 PM |
8:42 AM | 1:13 PM |
9:27 AM | 2:13 PM |
10:12 AM | 3:13 PM |
10:57 AM | 4:13 PM |
11:42 AM | 5:13 PM |
12:27 PM | 6:13 PM |
1:12 PM | 8:13 PM |
1:57 PM | 10:13 PM |
2:42 PM | |
3:27 PM | |
4:12 PM | |
4:57 PM | |
5:42 PM | |
6:27 PM | |
7:12 PM | |
7:57 PM |
Blue & Gold Departure Times
Grant St. > Beechurst > Towers
MONDAY - FRIDAY | SATURDAY | SUNDAY |
---|---|---|
Every 20 Minutes | Every 20 Minutes | Every 20 Minutes |
6:40 AM to | 3:20 PM to | 12:00 PM to |
6:20 PM | 7:20 PM | 9:00 PM |
MONDAY - FRIDAY Spring & Fall Only |
---|
Every 20 Minutes |
6:40 PM to 8:40 PM |